Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lars Grael | Samuel Gonçalves | A | Come Together | 8392 | ICRJ | (1) | 1 | 1 | 1 | 4 | 3 |
2nd | Carlos Dohnert | Gustavo Kunze | A-Master | Xu | 8145 | ICRJ | (2) | 2 | 2 | 2 | 8 | 6 |
3rd | Luiz Beckman | Mauricio Maciel | C | Julieta | 8255 | ICRJ | 3 | 3 | (4) | 3 | 13 | 9 |
4th | João Marcos Mendes | Luiz Octavio Teixeira | Black Star | Bad News | 7823 | ICRJ | 5 | 4 | 5 | (9 DNF) | 23 | 14 |
5th | Sergio Goretkin | Renato Cruz | Shao Lin | 8039 | ICRJ | (9 DNC) | 9 DNC | 3 | 4 | 25 | 16 | |
6th | Lazaro (JB) | Julio Cesar Medeiros | B | A Profecia | 8393 | ICRJ | 4 | (9 DNF) | 9 OCS | 5 | 27 | 18 |
7th | Francisco Siemsen Bulhões | Phillip Kemp | B | Ninothcka | 7772 | BVC/ICRJ | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 36 | 27 |
7th | Luis Felipe Mosquera | Roberto Freire | B | Fast Forward | 8251 | YCSA | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 36 | 27 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/